treat	time	rep	N	C
CL	pre	1	0.096549	0.843057
CL	pre	2	0.09545	0.826751
CL	pre	3	0.09613	0.863765
CL	post1	1	0.099006	0.867894
CL	post1	2	0.095561	0.836706
CL	post1	3	0.099034	0.867867
CL	post2	1	0.09661	0.850216
CL	post2	2	0.096391	0.834661
CL	post2	3	0.099644	0.870569
MF	pre	1	0.100637	0.836095
MF	pre	2	0.101011	0.87569
MF	pre	3	0.104171	0.902919
MF	post1	1	0.101943	0.854871
MF	post1	2	0.09598	0.813782
MF	post1	3	0.10208	0.866132
MF	post2	1	0.099504	0.844933
MF	post2	2	0.099099	0.853297
MF	post2	3	0.106279	0.883504
BD	pre	1	0.092458	0.832522
BD	pre	2	0.094183	0.844218
BD	pre	3	0.093197	0.850512
BD	post1	1	0.095174	0.823231
BD	post1	2	0.10122	0.927965
BD	post1	3	0.09316	0.809824
BD	post2	1	0.096478	0.847855
BD	post2	2	0.096101	0.840436
BD	post2	3	0.096719	0.84224
